For HSBC UK Fixed Term Deposit accounts as of 01 September 2025

Growing your business
Fixed Term Deposit
Apply for a Fixed Term Deposit
Apply online on Business Internet Banking, or call us on 0345 850 1155*
If you have savings or surplus funds of over £5,000, you could take advantage of the interest rates on one of our tailored savings accounts.
At a glance
For savings or surplus funds of £5,000 or more
Deposits can be for fixed periods between seven days and one year, or for 2,3,4,5 years.
No maximum investment limit
Key features and benefits of our accounts
Fixed Term Deposit | |
---|---|
Minimum Investment | £5,000 |
Maximum Investment | No upper limit |
Interest rate | Interest fixed at start of term When is interest paid? |
Period of investment | Choose from 7 days to 365 days, 2, 3, 4 or 5 years |
Instant Access | You can’t withdraw any of the deposit before it matures |
Statements | Issued annually, and a closing statement when the deposit is closed |
Summary box
Account name | Fixed Term Deposit | ||
---|---|---|---|
What is the interest rate? | The interest rate we pay is tiered and depends on the amount and term. We pay credit interest at a fixed interest rate, which is set when opening the account for the duration of the term of the deposit. Interest is calculated daily from the date of the deposit and will be paid on the maturity date, or once yearly for terms over one year. | ||
Can the Bank change the interest rate? | No. This account has a fixed rate of interest, so the rate won’t change during the term. | ||
What would the estimated balance be at the end of the fixed term based on a range of terms, for a deposit of £50,000? | 1 Month Fixed Term | ||
Deposit | Gross Interest Rate | Balance at the end of the fixed term | |
£50,000 | 3.71% | £50,152.47 | |
3 Month Fixed Term | |||
Deposit | Gross Interest Rate | Balance at the end of the fixed term | |
£50,000 | 4.53% | £50,558.49 | |
6 Month Fixed Term | |||
Deposit | Gross Interest Rate | Balance at the end of the fixed term | |
£50,000 | 4.56% | £51,124.38 | |
These projections are provided for illustrative purposes only and don’t take individual circumstances into account. Additional fixed terms are available and range from 7 days to 5 years. For the purpose of these calculations, it’s assumed that each month has 30 days. | |||
How do I open and manage my account? | How do I open my account? Your business must hold an HSBC UK account (current or savings) in the same currency as the Fixed Term Deposit account, which must be maintained for the duration of the fixed term. A Fixed Term Deposit account can be opened:
If you’re a HSBC Kinetic customer, you’ll need to open your account by phone. The minimum deposit is £5,000. How do I manage my account? You’ll be able to view your Fixed Term Deposit account through Business Internet Banking and HSBCnet. However, if you’re a HSBC Kinetic customer you won’t be able to view your Fixed Term Deposit account in the HSBC Kinetic app. To manage your Fixed Term Deposit account you’ll need to contact us by phone, in branch, or through your usual HSBC contact. | ||
Can I withdraw money? | No, you can’t withdraw any money before the deposit matures, or close the product early. There’s no cancellation period on this account. What happens when the term ends? Your options once the term has ended will depend on how you placed your deposit. If you placed your deposit online: At the end of the fixed rate period the deposit will end and the funds, including any interest earned, will be paid into the linked account the initial deposit came from. If you placed your deposit by phone: If you don’t give us any instructions about what to do at the end of the fixed rate period, we’ll renew your deposit, including interest earned, for the same length of time, at the prevailing interest rate and terms. Alternatively, you can instruct us to:
Please be aware, if you’ve requested this deposit to be renewed on maturity, or not given us any instructions, funds are returned to the linked account and debited later that day for the deposit to be renewed – if you move these funds during that time, your account may be taken overdrawn. | ||
Additional Information | Gross Interest is the contractual rate of interest payable before the deduction of income tax at the rate specified by law. |
Important information
Business Banking terms & conditions
Read our current terms and conditions
Fixed Term Deposit
Additional terms for our Fixed Term Deposit accounts.
Apply for a Fixed Term Deposit
If you are a primary user, you can now apply online on Business Internet Banking, under Products and Services -> Savings -> Fixed Term Deposit, via our new online journey.
Alternatively, you can call us on 0345 850 1155*
*Lines are open 9am to 5pm Monday to Friday excluding public holidays. To help us continually improve our service and in the interests of security, we may monitor and/or record your telephone calls with us.

